<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restore Capital</title>
	<atom:link href="http://www.restorecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restorecapital.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 16:39:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine Conservation</title>
		<link>http://www.restorecapital.com/2012/03/marine-conservation/</link>
		<comments>http://www.restorecapital.com/2012/03/marine-conservation/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:32:50 +0000</pubDate>
		<dc:creator>John C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=735</guid>
		<description><![CDATA[<p>I recently took part in a conference on how the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I recently took part in a conference on how the coral reefs of Florida could be restored through public/private partnerships including private funding.  The magazine <em><a href="http://www.nature.com/news/conservation-meets-capitalism-in-florida-1.10101">Nature</a></em> just published an article about the workshop.  It is another example of the movement across all ecosystems to use new ideas and models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2012/03/marine-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.restorecapital.com/2011/12/happy-holidays-from-restore-capital/</link>
		<comments>http://www.restorecapital.com/2011/12/happy-holidays-from-restore-capital/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:26:22 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=694</guid>
		<description><![CDATA[<p>We at Restore Capital want to wish everyone a joyous&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We at Restore Capital want to wish everyone a joyous holiday season.  Below is our <a href="http://www.restorecapital.com/site/wp-content/uploads/2011/12/RESTORE-HOLIDAY-NEWSLETTER.pdf">end of year newsletter</a> summarizing our work in 2011 and plans for 2012.</p>
<p><a href="http://www.restorecapital.com/site/wp-content/uploads/2011/12/RESTORE-HOLIDAY-NEWSLETTER.pdf"><img class="alignleft size-full wp-image-699" title="RESTORE HOLIDAY NEWSLETTER without links" src="http://www.restorecapital.com/site/wp-content/uploads/2011/12/RESTORE-HOLIDAY-NEWSLETTER-without-links1.jpg" alt="" width="605" height="857" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/12/happy-holidays-from-restore-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Report on Maryland’s Ecosystem Markets</title>
		<link>http://www.restorecapital.com/2011/10/final-report-on-maryland%e2%80%99s-ecosystem-markets/</link>
		<comments>http://www.restorecapital.com/2011/10/final-report-on-maryland%e2%80%99s-ecosystem-markets/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:06:32 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=637</guid>
		<description><![CDATA[<p>As a member of the Governor’s <a href="http://www.dnr.state.md.us/es/">Ecosystem Services Working Group</a>,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As a member of the Governor’s <a href="http://www.dnr.state.md.us/es/">Ecosystem Services Working Group</a>, Restore Capital helped to develop the <a href="http://www.dnr.state.md.us/dnrnews/pdfs/ESWGFinalReportOct2011.pdf">new report</a> that describes and analyzes the current market-based environmental programs in Maryland.  Restore Capital was asked to help formulate how private capital and markets can be brought to bear on resolving Maryland&#8217;s environmental needs especially within the Chesapeake region.</p>
<p>The report finds that Maryland is not fully recovering the value of ecosystem services being lost and suggests improvements for each program identified.</p>
<p>The report concludes that Maryland should:<br />
<em> “Wherever practicable, use the marketplace as a mechanism for offsetting adverse impacts to ecosystem services.  Ecosystem markets can offer a more cost-effective means of mitigating development impacts while reducing government expenditures on regulatory programs.  Markets also incentivize restoration and protection of natural resources by providing an opportunity for private investors to generate credits by restoring degraded ecosystems and selling those credits to developers at a later date.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/10/final-report-on-maryland%e2%80%99s-ecosystem-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Innovative Ecosystem Market Loan Completed!</title>
		<link>http://www.restorecapital.com/2011/07/1st-innovative-ecosystem-market-loan-completed/</link>
		<comments>http://www.restorecapital.com/2011/07/1st-innovative-ecosystem-market-loan-completed/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:03:56 +0000</pubDate>
		<dc:creator>John C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=631</guid>
		<description><![CDATA[<p>Restore Capital just completed the first loan using ecosystem market&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restore Capital just completed the first loan using ecosystem market credits as collateral and the repayment source.  This provides a new source of private investment capital for environmental restoration projects.</p>
<p><a href="http://www.restorecapital.com/site/wp-content/uploads/2011/07/PRESS-RELEASE-New-Type-of-Loan-July-2011.pdf">PRESS RELEASE &#8211; New Type of Loan July 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/07/1st-innovative-ecosystem-market-loan-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Capital Commentary: Impact Investing</title>
		<link>http://www.restorecapital.com/2011/06/restore-capital-commentary-impact-investing/</link>
		<comments>http://www.restorecapital.com/2011/06/restore-capital-commentary-impact-investing/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:54:47 +0000</pubDate>
		<dc:creator>John C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=619</guid>
		<description><![CDATA[<p>Restore Capital founder John Campagna discusses how our definition of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restore Capital founder John Campagna discusses how our definition of Impact Investing can materially effect how well our investment strategies support the triple bottom line &#8211; people, planet and profits.  Click on the link below for full commentary.</p>
<p><a href="http://www.restorecapital.com/site/wp-content/uploads/2011/06/Restore-Capital-Commentary-Impact-Investing-June-2011.pdf">Restore Capital Commentary &#8211; Impact Investing June 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/06/restore-capital-commentary-impact-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Presentation at Ignite Baltimore</title>
		<link>http://www.restorecapital.com/2011/06/video-of-the-restoration-economy-presentation-at-ignite-baltimore/</link>
		<comments>http://www.restorecapital.com/2011/06/video-of-the-restoration-economy-presentation-at-ignite-baltimore/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:22:08 +0000</pubDate>
		<dc:creator>John C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=614</guid>
		<description><![CDATA[<p>On May 26th at Ignite Baltimore John Campagna presented how&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On May 26th at Ignite Baltimore John Campagna presented how Baltimore can lead in the development of the Restoration Economy.   Taking concepts and strategies developed by Restore Capital our goal was to &#8220;ignite&#8221; and inspire fellow Baltimore citizens.</p>
<p><a href="http://www.youtube.com/watch?v=XbheRh9yCh8">Click here</a> to view video of the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/06/video-of-the-restoration-economy-presentation-at-ignite-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at &#8216;Ignite for a Better Baltimore&#8217;</title>
		<link>http://www.restorecapital.com/2011/05/presentation-at-ignite-for-a-better-baltimore/</link>
		<comments>http://www.restorecapital.com/2011/05/presentation-at-ignite-for-a-better-baltimore/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:01:17 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=575</guid>
		<description><![CDATA[<p>Restore Capital will be one of the featured presenters during&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restore Capital will be one of the featured presenters during &#8216;Ignite for a Better Baltimore&#8217; next Thursday, May 26th from 6-9pm at the Windup Space.  The event aims to bring together social entrepreneurs throughout Baltimore.</p>
<p>&#8220;If you are driven to build a better Baltimore, through enterprise, innovation, or philanthropy, you will want to be at Ignite for a Better Baltimore. Successful globally, Ignite events are entertaining, enlightening, and a great forum for meeting new people. Sixteen speakers will give five-minute presentations, using 20 slides that auto-advance every 15 seconds.&#8221;</p>
<p>For information on the event and how to attend, visit: <a href="http://igniteforbmore.eventbrite.com/">http://igniteforbmore.eventbrite.com/ </a></p>
<p>For a preview of our presentation <a href="http://www.restorecapital.com/site/wp-content/uploads/2011/05/RESTORE-CAPITAL-IGNITE-BALTIMORE-PRESENTATION_MAY-26-2011.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/05/presentation-at-ignite-for-a-better-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Capital Listed on Mission Markets</title>
		<link>http://www.restorecapital.com/2011/04/restore-capital-listed-on-mission-markets/</link>
		<comments>http://www.restorecapital.com/2011/04/restore-capital-listed-on-mission-markets/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:06:13 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=561</guid>
		<description><![CDATA[<p>Restore Capital is please to announce its first listing on&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Restore Capital is please to announce its first listing on Mission Markets.  As one of the founding members of the new online investing platform, Restore Capital is excited for the new opportunities Mission Markets will create for Sustainable and Impact Investing.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} span.s1 {font: 8.0px Helvetica} -->Mission Markets Sustainable Impact Investment Platform provides accredited investors with an efficient way to identify, evaluate, and monitor sustainable investment opportunities.  Investor members benefit from the platform’s transactional capabilities, impact reporting, and the liquidity afforded by the secondary trading board.</p>
<p>Companies and organizations with demonstrable sustainability, double-­‐, or triple-­‐ bottom line impact can utilize SIIP to raise capital from accredited investors in a secure, regulatory compliant manner.</p>
<p>In addition to its first posting, Restore Capital will be participating in a Mission Market 101 Webinar on April 27th.  For more infomation on the webinar and to see Restore Capital&#8217;s listing, visit <a href="http://www.missionmarkets.com">www.missionmarkets.com</a>.</p>
<p style="text-align: center;"><a href="http://www.restorecapital.com/site/wp-content/uploads/2011/04/Mission-Markets-Certification2.png"><img class="size-full wp-image-592 aligncenter" title="Mission Markets Certification" src="http://www.restorecapital.com/site/wp-content/uploads/2011/04/Mission-Markets-Certification2-e1305838101910.png" alt="" width="400" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/04/restore-capital-listed-on-mission-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Fisheries Catch Share Report Released</title>
		<link>http://www.restorecapital.com/2011/03/community-fisheries-catch-share-report-released/</link>
		<comments>http://www.restorecapital.com/2011/03/community-fisheries-catch-share-report-released/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:16:25 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=549</guid>
		<description><![CDATA[<p>Washington, DC, March 15 &#8211; Restore Capital participated in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Washington, DC, March 15 &#8211; Restore Capital participated in the release of a new <a href="http://www.ecotrust.org/">Ecotrust</a> report on capitol hill this week.  The report is the product of a national, bi-partisan panel of 11 experts, including Restore Capital.  Outlined are 16 recommendations to strengthen the resilience and prosperity of fishing communities under a new Catch Share Policy.  The panel spent the week speaking with members of congress and the media about the recommendations. In one interview, John Campagna, managing partner at Restore Capital, explained:</p>
<p>“As we move increasingly to a catch share model of fisheries management in the U.S., we need to get beyond a sense of who’s winning and who’s losing. NOAA can help do that by requiring the councils to recognize community fishing associations and grant part of the catch allocation to them.”</p>
<p>To learn more about the recommendations, see Ecotrust&#8217;s <a href="http://www.ecotrust.org/press/catch_shares_20110315.html">press release</a> or download the <a href="http://www.restorecapital.com/site/wp-content/uploads/2011/03/NPCDFCSP_paper_031511.pdf">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/03/community-fisheries-catch-share-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Capital Presents at Yale Forest Forum</title>
		<link>http://www.restorecapital.com/2011/01/restore-capital-presents-at-yale-forest-forum/</link>
		<comments>http://www.restorecapital.com/2011/01/restore-capital-presents-at-yale-forest-forum/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:13:07 +0000</pubDate>
		<dc:creator>Sarah R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorecapital.com/?p=532</guid>
		<description><![CDATA[<p>New Haven, CT, January 27 &#8211; John Campagna of Restore&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>New Haven, CT, January 27 &#8211; John Campagna of Restore Capital was invited by the<a href="http://environment.yale.edu/gisf/"> Yale School of Forestry</a> to present at their Forest Forum.  The goal of the forum is to bring diverse players from the working lands movement to speak with students &amp; faculty about new ideas, projects and opportunities.<br />
Using Restore Capital&#8217;s revolving loan fund concept as an example, John discussed how private capital &amp; enterprise help restore working lands &amp; improve the rural economy.  A copy of the presentation can be found <strong><a href="http://www.restorecapital.com/site/wp-content/uploads/2011/01/Yale-Forest-Forum-–-January-27-20111.pdf">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorecapital.com/2011/01/restore-capital-presents-at-yale-forest-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

